OnePlus 12 Review
Display:
| Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
Operating System | OxygenOS 14.0 based on Android™ 14 |
| Platform | Snapdragon® 8 Gen 3 Mobile Platform |
| CPU | Qualcomm® Kryo™ CPU |
| RAM | 12GB/16GB LPDDR5X |
| Storage | 256GB/512GB UFS 4.0 |
Camera:
| Sensor | Sony’s LYT-808 |
| Pixel Size | 1.12 µm |
| Lens Quantity | 7P |
| Field of View | 85° |
| Autofocus | Yes |
| Main Camera | 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom |
Battery:
| Type | Li-Po 5400 mAh, non-removable |
| Charging | 100W wired, PD, QC, 1-100% in 26 min (International) |
OnePlus 12
Learn More About Mobile Here...